CAUMA Members
Qualified Markers
Almería LBC
Andy Cooper | ||
Ann Miles | ||
Phil Miles | ||
Keith Porter | ||
Jenny Rowling | ||
Peter Latham | ||
Darren Colledge |
Cabrera LBC
Paul Cartwright | ||
Penny Craig | ||
Colin Jones | ||
Sandra Marriott | ||
Theresa Pinder | ||
Sarah Chance |
Indalo BC
Gill Atkinson | ||
Debbie Colquhoun | ||
Dave Ebdon | ||
Mo Frith | ||
Chris Goddard | ||
Chris Laverty | ||
Izzy McKay | ||
Carolyn Micklefield | ||
Jenny Thompson | ||
Keith Thompson | ||
Keith Turner | ||
Henk van der Veen | ||
Kay van der Veen | ||
Clive Pritchard | ||
Alwyn Knox | ||
Lynne Hughes-Jones |
Mojácar BC
Joyce Brown | ||
Mike Brown | ||
Janet Jackson | ||
Janet Lawrence | ||
Chris Morgan | ||
Sue Thompson | ||
Barbara Willerton | ||
Brian Willerton | ||
Dez O'Connor | ||
Julie O'Connor | ||
Paul Didcote | ||
Sarah Didcote | ||
Serena Curd | ||
Deborah Farr | ||
Gerry McCallion | ||
Philip Simpson | ||
Graham Woolley | ||
Lesley Bell | ||
Martin Stubbs |
Zurgena BC
Paul Day | ||
Charles Hayes | ||
Terry Lyons | ||
Tony Mason | ||
Kevin McGowan | ||
Maureen Hanratty | ||
Graham Shoots | ||
Neil Leeder | ||
Tony Harris |
Qualified Umpires
Almería LBC
John Mannall | ||
Sue Mannall | ||
Michael Bray |
Cabrera LBC
Peter Marriott | ||
Dawn Scott |
Indalo BC
Adrian Davis | ||
Ruth Compton (Delegada) | ||
Anthony Freeman | ||
Ferah Mehmet | ||
Chris Nuttall | ||
Hazel Nuttall |
Mojácar BC
Ian Jackson |
Zurgena BC
Ian Mason |